| Invoice No | Customer | Due Date | Amount | Paid | Amount Due | Status | |
|---|---|---|---|---|---|---|---|
| INV001 | Carl Evans | 24 Dec 2024 | $500 | $500 | $500 | Paid | |
| INV002 | Minerva Rameriz | 10 Dec 2024 | $1500 | $1500 | $1500 | Paid | |
| INV003 | Robert Lamon | 27 Nov 2024 | $600 | $600 | $600 | Paid | |
| INV004 | Patricia Lewis | 18 Nov 2024 | $1000 | $1000 | $1000 | Paid | |
| INV005 | Mark Joslyn | 06 Nov 2024 | $1200 | $1200 | $1200 | Paid | |
| INV006 | Marsha Betts | 25 Oct 2024 | $800 | $800 | $800 | Paid | |
| INV007 | Daniel Jude | 14 Oct 2024 | $2000 | $2000 | $2000 | Paid | |
| INV008 | Emma Bates | 03 Oct 2024 | $100 | $100 | $100 | Paid | |
| INV009 | Richard Fralick | 20 Sep 2024 | $300 | $300 | $300 | Paid | |
| INV010 | Michelle Robison | 10 Sep 2024 | $5000 | $5000 | $5000 | Unpaid |
-
Main
-
Master
-
Purchases
-
User
-
Accounts
-
Inventory
-
Stock
-
Sales
-
Promo
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
Pages
-
Settings
-
UI Interface
-
Help
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Master
- Inventory
- Purchases
- User
- Accounts
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams