| Reference | Code | Customer | Total Amount | Paid | Due | Status |
|---|---|---|---|---|---|---|
| INV2025 | CU001 | $1000 | $1000 | $0.0 | Paid | |
| INV2031 | CU002 | $1500 | $1500 | $0.0 | Paid | |
| INV2042 | CU003 | $1600 | $1600 | $0.0 | Paid | |
| INV2033 | CU004 | $700 | $700 | $0.0 | Paid | |
| INV2042 | CU005 | $1000 | $1000 | $0.0 | Paid | |
| INV2011 | CU006 | $2000 | $2000 | $0.0 | Paid | |
| INV2014 | CU007 | $600 | $600 | $0.0 | Overdue | |
| INV2056 | CU008 | $1000 | $1000 | $0.0 | Unpaid | |
| INV2047 | CU009 | $500 | $500 | $0.0 | Completed | Total | 33268 | $33268.53 | $0.0 |
-
Main
-
Master
-
Purchases
-
User
-
Accounts
-
Inventory
-
Stock
-
Sales
-
Promo
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
Pages
-
Settings
-
UI Interface
-
Help
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Master
- Inventory
- Purchases
- User
- Accounts
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams








